Fresh Consulting
What is
GeekWire 200?
GeekWire 200 is a ranked index of Seattle-area startups, using publicly available data to identify the technology companies most popular and trending among key online communities.

The ranking is generated each month from GeekWire's Startup List, a comprehensive directory of the region's tech startups.

Submit your Seattle-area startup to the GeekWire Startup List to be considered for the GeekWire 200. NEW: Purchase GeekWire Lists as downloadable CSV files.

Select category to filter
B2B / B2C?
Rank for May 2013 Twitter
Followers
Facebook
Likes
LinkedIn
Employees
LinkedIn
Followers
External
Links
SEOmoz
MozTrust
1 1930119K 216192216K 501501-1000 40354K 3550836K 6.449896.45
2 2351224K 616019616K 501501-1000 45925K 94479K 5.971165.97
3 83258K 1929119K 201201-500 39774K 3599336K 6.48646.49
4 1506515K 59086K 201201-500 1177412K 1795018K 6.471956.47
5 213357213K 113088113K 5151-200 44184K 141563142K 6.42326.42
6 1386014K 76378K 201201-500 26983K 57476K 6.244786.24
7 23512K 1345213K 201201-500 960960 33353K 6.42936.43
8
Software  - B2B B2C
3868939K 2718527K 5151-200 12011K 2482625K 6.472036.47
9 65807K 65587K 201201-500 916916 94419K 6.336986.34
10 6568166K 7010770K 5151-200 908908 2759128K 6.301956.3
11 66017K 737737 201201-500 16112K 70097K 6.427196.43
12 2266623K 403402403K 5151-200 626626 7148871K 6.358146.36
13 4530845K 307976308K 5151-200 612612 99974100K 6.192986.19
14
Games  - B2C
173542174K 703388703K 5151-200 544544 5084151K 6.168266.17
15 16541302M 209682210K 5151-200 417417 134764135K 6.334726.33
16 3235232K 112673113K 5151-200 854854 50305K 6.114976.11
17 60416K 4910649K 5151-200 743743 9054391K 6.699736.7
18 1195712K 161212161K 5151-200 10661K 1453015K 6.003956
19 92459K 9516495K 5151-200 10621K 1597116K 6.036056.04
20 1708117K 144529145K 5151-200 524524 1370314K 6.183396.18
21 1914319K 10207201M 1111-50 4545 2351624K 6.063096.06
22 2577126K 1644916K 5151-200 574574 50485K 6.0986.1
23 38304K 1549315K 5151-200 596596 6544065K 6.312426.31
24 54575K 20342K 5151-200 976976 1726417K 6.517576.52
25 16842K 23622K 5151-200 697697 12201K 6.016476.02
26 28243K 1659417K 5151-200 11141K 15442K 6.163776.16
27 24072K 379379 201201-500 20632K 12441K 6.032246.03
28 82808K 3365434K 5151-200 25023K 572572 5.786185.79
29 24892K 36004K 5151-200 12071K 53815K 6.042896.04
30
+25
Games  - B2C
1236112K 3181732K 5151-200 868868 114114 5.837165.84
31 20952K 16732K 5151-200 650650 38834K 6.039736.04
32 13211K 16052K 5151-200 461461 1193012K 6.409336.41
33 35994K 19562K 5151-200 744744 30883K 6.172386.17
34 1297313K 50005K 5151-200 478478 640640 5.923525.92
35 1453415K 9874499K 5151-200 8080 1007710K 6.295736.3
36 47175K 774774 5151-200 784784 64606K 6.099116.1
37 44694K 17542K 5151-200 413413 18982K 6.179766.18
38 20042K 393393 201201-500 20312K 14661K 6.002586
39 54515K 379379 5151-200 10901K 15212K 6.093656.09
40 40834K 11071K 5151-200 505505 706706 6.1336.13
41 56906K 11621K 5151-200 661661 256256 5.814615.81
42 620897621K 294155294K 5151-200 442442 194983195K 6.750146.75
43 33643K 1924419K 5151-200 144144 561561 5.852355.85
44 778778 18722K 5151-200 543543 28853K 6.060946.06
45 713713 15412K 5151-200 537537 1625216K 5.894765.89
46 12621K 145145 5151-200 801801 19542K 6.401796.4
47
+1
Mobile  - B2C
27643K 64336K 1111-50 137137 28243K 6.160376.16
48 10731K 155155 5151-200 343343 47125K 6.322036.32
49 12511K 115115 5151-200 580580 10571K 6.233036.23
50 856856 215215 5151-200 578578 22112K 6.067596.07
51 10961K 250250 5151-200 558558 885885 5.943545.94
52 78578K 1189412K 1111-50 14761K 46725K 6.293746.29
53
+3
Media  - B2B
8989 585585 201201-500 10521K 694381694K 6.070616.07
54 79738K 245245 5151-200 155155 264264 5.809475.81
55 875875 4141 5151-200 808808 40874K 6.48516.49
56 14241K 682682 5151-200 725725 5555 5.783415.78
57 1661317K 71207K 1111-50 531531 29293K 6.180446.18
58 17972K 127127 5151-200 157157 102639103K 5.860555.86
59
+1
Mobile  - B2B
694694 217217 5151-200 311311 12141K 6.296716.3
60 10691K 13131K 5151-200 239239 233233 5.787465.79
61 30173K 59266K 1111-50 790790 116448116K 6.25726.26
62 2757828K 1813218K 1111-50 260260 28463K 6.21316.21
63
+4
SAAS  - B2B
503503 379379 5151-200 379379 551551 6.155676.16
64 611611 142142 5151-200 279279 51555K 6.296296.3
65 1097911K 7741177K 1111-50 294294 74427K 6.01236.01
66 640640 115115 5151-200 206206 4757748K 6.326856.33
67 46675K 232411232K 1111-50 420420 2070421K 5.926295.93
68 26003K n/a 5151-200 458458 433433 6.043626.04
69
+11
Healthcare  - B2C
616616 623623 5151-200 186186 483483 5.969625.97
70 3021630K 2629726K 1111-50 100100 101075101K 6.26786.27
71 392392 n/a 5151-200 568568 532532 6.024746.02
72 53535K 88299K 1111-50 370370 1330813K 5.919995.92
73 41144K 34283K 1111-50 370370 1491915K 6.119946.12
74 n/a 10271K 201201-500 10561K 43904K 6.493046.49
75 85289K 152518153K 1111-50 252252 26853K 5.876825.88
76 23522K n/a 201201-500 153153 193193 5.928015.93
77 129129 244244 201201-500 11191K 261261 5.935955.94
78 30443K 28633K 1111-50 453453 78618K 5.968355.97
79 848848 694694 5151-200 7373 636636 5.84365.84
80 171171 3131 201201-500 11591K 717717 6.076886.08
81 1061411K 11141K 1111-50 266266 23782K 6.158716.16
82 45455K 33383K 1111-50 217217 21012K 6.051626.05
83
Travel  - B2C
65997K 29533K 1111-50 130130 49165K 6.032596.03
84 55246K 1005810K 22-10 117117 234669235K 6.454046.45
85 1106711K 1557216K 1111-50 5959 3072331K 5.916515.92
86 25403K 9503795K 1111-50 9797 34873K 6.17956.18
87 26043K 17912K 22-10 4545 00 00
88 726726 204204 5151-200 413413 1212 5.782785.78
89
+2
Storage  - B2B
12061K 26533K 1111-50 332332 43664K 6.086226.09
90
+2
SAAS  - B2B
18882K 535535 1111-50 491491 31603K 6.254236.25
92
+2
Media  - B2C
61936K 152152 1111-50 244244 445256445K 6.424986.42
93 815815 n/a 5151-200 346346 215215 5.880635.88
94
+1
Mobile  - B2C
1268513K 46845K 1111-50 5252 649649 6.234136.23
95 15832K 560560 1111-50 277277 72757K 6.875116.88
96 351351 157157 1111-50 205205 828828 6.346396.35
97 47825K 534534 1111-50 134134 70497K 6.231216.23
98 3749137K 1096411K 1111-50 2929 3542835K 6.067766.07
99 822822 21952K 1111-50 216216 2212922K 6.679376.68
100
+2
Games  - B2C
18652K 51985K 1111-50 143143 60056K 5.866365.87
101 1042710K 1934519K 1111-50 8585 7979 5.79515.8
102 226226 n/a 5151-200 475475 599599 6.035786.04
103 12661K 13751K 1111-50 248248 884884 5.951555.95
104
+1
Healthcare  - B2B B2C
16312K 17692K 1111-50 152152 15552K 5.846715.85
105 5959 102102 5151-200 323323 384384 6.05936.06
106 10901K 52755K 1111-50 125125 152152 6.066056.07
107 39124K 6363 1111-50 265265 18682K 6.046466.05
108 3429634K n/a 1111-50 564564 18492K 5.829025.83
109 142142 5353 5151-200 242242 647647 5.832565.83
110 506506 557557 1111-50 287287 1672217K 6.052076.05
111 27043K 769769 1111-50 115115 287287 5.83545.84
112 612612 19112K 1111-50 193193 12761K 5.850185.85
113 14411K 12371K 1111-50 129129 385385 5.818535.82
114 943943 336336 1111-50 11291K 114114 5.784995.78
115 983983 348348 1111-50 167167 49145K 5.865135.87
116
+4
Mobile  - B2B
10791K 17142K 1111-50 7777 586586 5.909945.91
117 1026710K n/a 1111-50 347347 14151K 5.801225.8
118 19702K 3047530K 11 1616 44204K 6.002996
119 n/a n/a 1111-50 8282 14061K 5.838275.84
120 62466K 5353 1111-50 274274 135135 5.78945.79
121
+4
Mobile  - B2B
294294 24172K 1111-50 106106 729729 6.08096.08
122 13481K 128128 1111-50 251251 220220 5.803975.8
123 512512 21262K 1111-50 4949 77638K 5.863235.86
124 711711 45665K 1111-50 7575 9898 5.820525.82
125 2121 99 5151-200 385385 354354 5.786485.79
126 938938 515515 1111-50 4848 33953K 5.897525.9
127 12771K 465465 1111-50 3333 76478K 5.953355.95
128
+2
Media  - B2C
30223K 47605K 1111-50 182182 00 00
129 722722 323323 1111-50 138138 716716 5.783715.78
130 17802K 241241 1111-50 110110 9292 5.79765.8
131 15832K 706706 1111-50 3535 506506 5.88765.89
132 251251 34293K 1111-50 8585 294294 5.94085.94
133 11731K 199199 1111-50 9292 305305 5.816265.82
134 24192K 10101K 1111-50 1818 964964 5.878275.88
135
new!
Advertising  - B2B
916916 129129 1111-50 5353 32623K 5.946215.95
136 46955K n/a 1111-50 118118 314314 5.792325.79
137 523523 236236 1111-50 225225 187187 5.813555.81
138 37354K 33613K 22-10 111111 68657K 6.074026.07
140 18202K 505505 1111-50 8888 3535 5.662235.66
141 n/a n/a 5151-200 607607 4343 5.796935.8
142 1111 7070 5151-200 6969 281281 5.79045.79
143 22 n/a 5151-200 151151 117117 5.941535.94
144 1076611K 141141 1111-50 2121 129129 5.869355.87
145 996996 304304 1111-50 4040 490490 5.805875.81
147 633633 285285 1111-50 4545 257257 5.879385.88
149 393393 11731K 1111-50 3232 292292 5.930445.93
150 n/a n/a 5151-200 425425 77 5.799045.8
151 244244 103103 1111-50 192192 632632 5.8085.81
152 15942K 32123K 1111-50 5555 00 00
153 355355 5757 1111-50 5252 4929049K 5.996516
154
new!
Mobile  - B2C
848848 152152 1111-50 5555 131131 5.728225.73
155 4444 111111 22-10 2121 33 5.782535.78
156 23872K 728728 1111-50 22 3451735K 5.949165.95
157 210210 21522K 1111-50 4343 205205 5.787375.79
158
+1
Analytics  - B2B
221221 161161 1111-50 172172 109109 5.792535.79
159 177177 212212 1111-50 5050 10551K 6.131076.13
160 669669 366366 22-10 1111 23622K 5.872865.87
161 225225 127127 1111-50 185185 8989 5.821515.82
162
new!
E-commerce  - B2B
168168 529529 1111-50 2323 1516515K 6.328116.33
163 11801K 33 1111-50 150150 1010 5.782615.78
164 373373 n/a 1111-50 149149 425425 5.850485.85
165
321321 12301K 1111-50 4141 5353 5.785725.79
166 133133 117117 1111-50 165165 5353 6.096996.1
167 117117 160160 1111-50 5252 16532K 6.049876.05
168 41814K 930930 22-10 2929 37144K 6.550876.55
169 45415K 683683 n/a n/a 36264K 5.95465.95
170 165165 1143011K 22-10 3030 330330 6.009596.01
171 213213 172172 1111-50 6262 398398 5.804955.8
172 154154 19892K 1111-50 6666 4949 5.680475.68
173 19972K 433433 n/a 4141 74857K 6.26746.27
174 554554 8686 1111-50 4747 128128 5.789855.79
175 597597 4949 1111-50 4242 363363 5.795545.8
176 n/a n/a 5151-200 191191 11 5.665415.67
177 9191 2626 1111-50 137137 210210 6.118656.12
178
+6
Clean Tech  - B2B
n/a n/a 1111-50 534534 20522K 6.541736.54
179 968968 3131 1111-50 4040 4545 5.794115.79
180 283283 17152K 1111-50 112112 00 00
181
Media  - B2C
47935K 2838028K 22-10 88 2244422K 6.120966.12
182 3636 n/a 5151-200 2727 3232 5.789685.79
183 851851 5757 1111-50 1919 740740 5.797335.8
184 426426 n/a 1111-50 8484 6161 5.851955.85
185 423423 767767 22-10 2727 147147 5.846445.85
186 5050 4545 1111-50 171171 11411K 5.835875.84
187 5656 7575 1111-50 131131 901901 5.801285.8
188 176176 4848 1111-50 6262 445445 5.815445.82
189
Mobile  - B2C
16102K 13541K n/a n/a 530530 5.886485.89
190 2222 2727 1111-50 263263 451451 5.920295.92
191 331331 n/a 1111-50 4040 223223 6.094856.09
192
+3
Hardware  - B2C
n/a 674674 1111-50 104104 212212 5.813675.81
193 179179 3737 1111-50 7474 9191 5.887635.89
194 410410 282282 22-10 1212 11881K 6.394826.39
195 170170 33 1111-50 192192 3737 5.823265.82
196 4242 469469 1111-50 6666 129129 5.757345.76
197
new!
E-commerce  - B2C
175175 471471 1111-50 5959 5252 5.646035.65
198 156156 7777 1111-50 9898 2929 5.792115.79
199 220220 127127 1111-50 4040 123123 5.783135.78
200
new!
Healthcare  - B2C
257257 922922 1111-50 1414 102102 5.815335.82